Features (Operations, CRM, and AI)
| Module |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Contacts | β | β | β | β | β | β | β | β | β |
| Notes | β | β | ~ | β | β | ~ | β | β | β |
| Full CRM | β | β | β | β | β | β | β | β | β |
| Work Orders | β | β | β | β | ~ | ~ | β | β | β |
| Billing | β | β | β | β | ~ | ~ | β | β | β |
| Quotes | β | β | β | β | ~ | ~ | β | β | β |
| Tasks | β | β | β | β | β | β | β | β | β |
| Time Tracking (ClockEase) | β | β | β | β | β | ~ | β | β | β |
| Phone (Calls) | β | β | β | ~ | ~ | β | β | β | β |
| Text Messages | β | β | β | ~ | ~ | β | β | β | β |
| Voicemail | β | β | β | β | β | β | β | β | β |
| Fleet Hub / Vehicles | β | β | β | β | β | β | β | β | β |
| Artificial Intelligence | β | β | ~ * | ~ * | ~ * | ~ * | β | β | β |
| Internal Chat (Cybix user) | β | ~ | β | β | ~ | ~ | β | β | β |
| Industry-Specific Modules | β | ~ | ~ | β | ~ | β | β | β | β |
| Tax Preparers - Client follow-up | β | β | β | β | β | β | β | β | β |
| Contractors - Online Estimates | β | β | β | β | β | β | β | β | β |
| Landscapers - Appointment Scheduling | β | β | β | β | β | β | β | β | β |
| SMB Cost | Very low | High | Very high | Medium | High | Medium | Low | Low | Low |
| Onboarding | Fast | Slow | Slow | Medium | Medium | Medium | Fast | Fast | Fast |
| Required Technical Level | Low | High | High | Low | High | Medium | Low | Low | Medium |
β
Available
Included natively, with no need for external integrations.
β
Not available
The feature does not exist or does not cover that use case.
~
Available with limitations
Partial or limited functionality, or dependent on external integrations.
*
Non-contextual AI
AI limited to analytics/reports/marketing. Not integrated into the operational workflow.