Features (Operations, CRM, and AI)
| Module |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Contacts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ |
| Notes | ✓ | ✓ | ~ | ✓ | ✓ | ~ | ✓ | ✕ | ✕ |
| Full CRM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ |
| Work Orders | ✓ | ✓ | ✓ | ✕ | ~ | ~ | ✕ | ✕ | ✕ |
| Billing | ✓ | ✓ | ✓ | ✕ | ~ | ~ | ✕ | ✕ | ✕ |
| Quotes | ✓ | ✓ | ✓ | ✕ | ~ | ~ | ✕ | ✕ | ✕ |
| Tasks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Time Tracking (ClockEase) | ✓ | ✓ | ✓ | ✕ | ✕ | ~ | ✕ | ✕ | ✕ |
| Phone (Calls) | ✓ | ✕ | ✕ | ~ | ~ | ✕ | ✕ | ✕ | ✕ |
| Text Messages | ✓ | ✕ | ✕ | ~ | ~ | ✕ | ✕ | ✕ | ✕ |
| Voicemail | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Fleet Hub / Vehicles | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Artificial Intelligence | ✓ | ✕ | ~ * | ~ * | ~ * | ~ * | ✕ | ✕ | ✕ |
| Internal Chat (Cybix user) | ✓ | ~ | ✕ | ✕ | ~ | ~ | ✕ | ✕ | ✕ |
| Industry-Specific Modules | ✓ | ~ | ~ | ✕ | ~ | ✓ | ✕ | ✕ | ✕ |
| Tax Preparers - Client follow-up | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
| Contractors - Online Estimates | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
| Landscapers - Appointment Scheduling | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
| SMB Cost | Very low | High | Very high | Medium | High | Medium | Low | Low | Low |
| Onboarding | Fast | Slow | Slow | Medium | Medium | Medium | Fast | Fast | Fast |
| Required Technical Level | Low | High | High | Low | High | Medium | Low | Low | Medium |
✓
Available
Included natively, with no need for external integrations.
✕
Not available
The feature does not exist or does not cover that use case.
~
Available with limitations
Partial or limited functionality, or dependent on external integrations.
*
Non-contextual AI
AI limited to analytics/reports/marketing. Not integrated into the operational workflow.